<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>asuh.com&#187; google maps</title>
	<atom:link href="http://www.asuh.com/tag/google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asuh.com</link>
	<description>change is inevitable</description>
	<lastBuildDate>Fri, 09 Sep 2011 02:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Maps hacks</title>
		<link>http://www.asuh.com/google-maps-hacks/</link>
		<comments>http://www.asuh.com/google-maps-hacks/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 15:08:42 +0000</pubDate>
		<dc:creator>micah</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.asuh.com/wp/?p=200</guid>
		<description><![CDATA[Great link for all the best hacks integrated with Google Maps.]]></description>
			<content:encoded><![CDATA[	<p>Great link for all the <a href="http://www.lifehack.org/articles/lifehack/essential-resources-for-google-maps.html">best hacks integrated with Google Maps</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuh.com/google-maps-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>need a map?</title>
		<link>http://www.asuh.com/need-a-map/</link>
		<comments>http://www.asuh.com/need-a-map/#comments</comments>
		<pubDate>Tue, 08 Feb 2005 22:26:39 +0000</pubDate>
		<dc:creator>micah</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mapquest]]></category>

		<guid isPermaLink="false">http://www.asuh.com/wp/?p=136</guid>
		<description><![CDATA[Do you like to use yahoo maps or mapquest? One or the other are the default map for most websites as it offers some of the most detailed directions. Google has done it again. It looks now that both of those sites have been dethroned by the newest beta in the Google universe. Google Maps [...]]]></description>
			<content:encoded><![CDATA[	<p>Do you like to use <a href="http://maps.yahoo.com">yahoo maps</a> or <a href="http://www.mapquest.com">mapquest</a>?  One or the other are the default map for most websites as it offers some of the most detailed directions.</p>
	<p>Google has done it again.  It looks now that both of those sites have been dethroned by the newest beta in the Google universe.  <a href="http://maps.google.com">Google Maps</a> offers some the easiest, scalable, and tracable map direction ever offered on the Internet.  It&#8217;s very easy to look at, easy to understand and easy to use.  I look forward to the time when it&#8217;s not just the US but worldwide.</p>
	<p>Go ahead, <a href="http://maps.google.com">be converted</a>!
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asuh.com/need-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

